Josera Large Breed Dog Food 15kg
Josera Large Breed Dog Food 15 KG
A food for our insatiable gourmets, specially tailored to their requirements! The extra-large kibbles offer plenty of chewing fun and prevent excessive gobbling. With an increased fibre content for greater satiation and a reduced fat content, also suitable for our well-nourished chowhounds.
Extra-large kibbles for big dogs
Helps to reduce gorging
With increased fibre content for greater satiation and a moderate fat content
With salmon for special indulgence
Complete feed for adult dogs.
Packaging size: 15 kg
This product is no longer available.
Feeding recommendation:
/24h less active/aged normal activity active
10 kg 80 g 110 g 135 g
20 kg 135 g 180 g 230g
30 kg 180 g 250 g 310 g
40 kg 220 g 305 g 385 g
60 kg 300 g 415 g 525 g
80 kg 375 g 515 g 650 g
Recommended amounts are per day.
Always provide fresh drinking water for your pet.
INGREDIENTS:
Complete feed for adult dogs.
Composition: poultry meat meal 29.0 %; rice; whole grain corn; poultry fat; salmon (dried) 4.0 %; plant fibre; beet fibre; poultryprotein (hydrolised); minerals; yeast; chicory root (grinded, natural source of inulin); New Zealand greenlipped mussel meat (Perna canaliculus), dried.
Analytical constituents: | ||
protein | % | 26,0 |
fat content | % | 14,0 |
crude fibre | % | 4,1 |
crude ash | % | 6,5 |
calcium | % | 1,5 |
phosphorus | % | 1,05 |
sodium | % | 0,50 |
potassium | % | 0,10 |
metabolisable energy | MJ/kg | 15,3 |
Kcal/kg | 3647 |
Nutritional additives per 1 kg: | ||
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 85 |
folic acid | mg/kg | 5 |
L-carnitine | mcg/kg | 300 |
biotin | mg/kg | 940 |
taurine | mg/kg | - |
iron (ferrous sulfate, monohydrate) | mg/kg | 200 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
manganese (manganese- (II)-oxide) | mg/kg | 20 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
iodine (calcium iodate) | mg/kg | 2,0 |
selenium (sodium selenite) | mg/kg | 0,3 |
Nutritional additives per 1 kg: | ||
vitamin A | I.E./kg | 17000 |
vitamin D3 | I.E./kg | 1700 |
vitamin E | mg/kg | 200 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: Antioxidationsmittel: stark tocopherolhaltige Extrakte natürlichen Urpsrungs.