Bavaro Solid Adult Dog Dry Food 18Kg
Product Code: #3613
out of stock
EGP2,600.00
About This item
Additional Information
BAVARO SOLID 20/8
Basic & maintenance feeding
BAVARO Solid provides basic nutrition for all working dogs, whether they are still “on duty” or already in their well-deserved retirement.
Packaging size: 18 kg
Ingredients
Complete feed for adult dogs.
Composition: cereals; meat and animal by-products; vegetable by-products; oils and fats; minerals.
ANALYTICAL CONSTITUENTS: | ||
Protein | % | 20 |
Fat content | % | 8 |
Crude fibre | % | 2.6 |
Crude ash | % | 7.8 |
Calcium | % | 1.7 |
Phosphorus | % | 1 |
Metabolisable energy* | MJ/kg | 14.23 |
Metabolisable energy* | kcal/kg | 3401 |
| NUTRITIONAL ADDITIVES PER KG: | ||
| Vitamin A | I.U. | 13000 |
| Vitamin D3 | I.U. | 1300 |
| Vitamin E | mg | 90 |
| Iron (ferrous sulfate, monohydrate) | mg | 135 |
| Zinc (zinc chelate of glycine, hydrate) | mg | 120 |
| Manganese (manganese-(II)-oxide) | mg | 12 |
| Copper (cupric chelate of glycine, hydrate) | mg | 16 |
| Iodine (calcium iodate, anhydrous) | mg | 1.5 |
| Selenium (sodium selenite) | mg | 0.2 |
| * National Research Council (NRC) 2006 |
Feeding recommendation
| less active | active | |||||
| 5 kg | 95 g | 130 g | ||||
| 10 kg | 165 g | 220 g | ||||
| 20 kg | 280 g | 370 g | ||||
| 30 kg | 375 g | 505 g | ||||
| 40 kg | 470 g | 620 g | ||||
| 60 kg | 635 g | 850 g | ||||
| 80 kg | 785 g | 1055 g |
Recommended amounts are per day.
Frequently Bought Together
Bavaro Solid Adult Dog Dry Food 18Kg
EGP 2600
BARS® Insecticidal Drops For Dogs 10 Kg (1 dose)
EGP 135EGP 150
Drontal Dogs 1 Bone Tablet
EGP 160
EGP 2,895.00
Questions & Answers
No questions yet. Be the first to ask!
Reviews
No reviews yet. Be the first to review!


